About power usage
Inspired by my purchase of a mains power meter, I thought I’d post a list of what various items in my house use. For no reason!
Instantaneous power consumption
| Item | State | Power |
|---|---|---|
| Kettle | 3,500 W | |
| Toaster | 2,100 W | |
| Washing machine | Heating & spinning | 2,150 W |
| Heating | 1,900 W | |
| Start max. spin | 700 W | |
| Max. spin | 650 W | |
| Fast spin | 500 W | |
| Start slow spin | 300 W | |
| Slow spin | 200 W | |
| Pause | 4 W | |
| Idle | 1 W | |
| Off | 0 W | |
| Vacuum cleaner | Running | 1,600 W |
| Idle | 0 W | |
| Clothes iron | Heating | 1,350 W |
| Ready | 0 W | |
| Dishwasher | Peak | Unknown |
| Running | 170 W | |
| Idle | 3 W | |
| My PC | Observed peak (boot sequence) | 280 W |
| Playing CS:S | 190 W | |
| Idle | 110 W | |
| Off | 4 W | |
| My laptop (mains adaptor) | Observed peak (boot sequence) | 40 W |
| Idle | 20 W | |
| Off | 1 W |
Total power consumed
| Item | Run | Power |
|---|---|---|
| Dishwasher | Normal prewash + wash | 1.17 kWh |
| Washing machine | Normal 40°C wash cycle | 0.34 kWh |
| My PC | Playing CS:S for 2 hours | 0.17 kWh |
| Kettle | Boil 1 cup of water | 0.06 kWh |
| Toaster | Toast 2 slices | 0.04 kWh |
Last updated: 01 Sep 2007.